Lorem ipsum dolor sit amet constute emire. Email us: [email protected]
Paradise Road 70, Office 99, Pacific Bay, New York City 10010
Visit Help Center
Ion exchange processes have found a valuable place in the treatment of metal wastes from plating, metal working, mining and other industrial processes where there is a discharge of toxic metals, also ion exchange is a convenient way to concentrate and achieve precious metal recovery.
TECHNICAL SPECS OF PILOT SCALE | ||
Number of Column | 1 | |
Bulk Flowrate | 8-10 BV/h | |
Resin Capacity | 1,5 m3 | |
Lineare Flowrate | 5-60 m3/h | |
Diamater of Column | 800 mm | |
Height of Column | 1600 mm | |
Pressure Drop | 70-100 kPA | |
Material | PP or SS |
TECHNICAL SPECS OF LAB SCALE | ||
Number of Column | 4 | |
Resin Volume | 1 Liter | |
Lineare Flowrate | 25 l/h | |
Diamater of Column | 50 mm | |
Height of Column | 450 mm | |
Platform | Included | |
Material | polymethyl 2-methylpropenoate |
Vadi Istanbul Bilisim Vadisi Teknopark Blok Kat :2 – Sarıyer / ISTANBUL
Koseler Mahallesi 3. Cadde No:39 Dilovasi / KOCAELI
Copyright © 2024 Demcore Technology. All rights reserved.